Description
1. Prices< / u>
№ | Product description< / td> | Qty.
Set |
unit price
EURO |
Note< / td> | Setting power< / td> |
1 | 1 | By agreement< / td> | Max. volume 2L,
8 cavities with output of 7000-8000BPH |
90KW | |
2 | 1 | By agreement< / td> | 7.5m3*3.0MPa | 55.5KW | |
3 | 1 | By agreement< / td> | 3.0m3*1.2MPa | 22KW | |
4 | 1 | By agreement< / td> | Including 3.0/30 air drier, 2 filters, 1.0 CBM air tank | 1.5KW | |
5 | 1 | By agreement< / td> | Including 8.0/30 air drier, 2 filters, 1.0 CBM air tank | 5KW | |
6 | Didel | 1 | By agreement< / td> | 15P | 15KW |
7 | 1 | By agreement< / td> | |||
8 | 1500ml convex | 1 | By agreement< / td> | ||
TOTAL EXW | By agreement< / td> |
delivery time: 70 working days after receiving the Deposit and sample of the bottle.
– < strong>Advance payment of 40%, final payment of 60% after acceptance of equipment operation, before loading on the ship
2. Features< / u>
TYPE< / td> | great experience< / td> | EGO-1500-8 |
7000-8000pcs/hr | ||
2.0L | ||
35mm | ||
105mm | ||
300-330mm | ||
ELECTRICAL SYSTEM< / td> number of lamps | 81 | |
120 | ||
125 | ||
90 | ||
AIR SYSTEM | 7-9kg/c? | |
3000Ltr/min | ||
Pressure inflator | 25-35kg/c? | |
6000-6500 Ltr/min | ||
WATER CHILLER | 5-6 kg/c? | |
Temperatuer | 10? | |
10050 kca/hr | ||
Flow rater | 100 Ltr/min | |
MACHINE | 7.6×1.6.x2.0(m) | |
8.0 ton |